A · B · C
Technical drawing
Stainless Screws
| Model | A (in) | B (in) | C (in) | |
|---|---|---|---|---|
| SE-401-0 | 3.5" | 1.38" | 1.18" | Go to product |
| SE-401-C | 3.5" | 1.38" | 1.18" | Go to product |
| SE-402-0 | 2.36" | 2.17" | 1.18" | Go to product |
| SE-402-C | 2.36" | 2.17" | 1.18" | Go to product |
| SE-403-0 | 3.15" | 2.17" | 0.98" | Go to product |
| SE-403-C | 3.15" | 2.17" | 0.98" | Go to product |
| SE-404-0 | 4.49" | 2.52" | 1.18" | Go to product |
| SE-404-C | 4.49" | 2.52" | 1.18" | Go to product |
| SE-405-0 | 4.49" | 2.52" | 2.17" | Go to product |
| SE-405-C | 4.49" | 2.52" | 2.17" | Go to product |
Diecast Aluminum Enclosures
Manufactured with durable ADC-12 aluminum alloy, these boxes offer reliable and robust protection for electronic components.